
| Item | Specification |
| CAS no. | 147-85-3 |
| Appearance | White crystalline powder |
| Assay | 98.5% – 101.5% |
| Specific rotation [α]D25°C HCL solution | -84.4° ~ -86.3° |
| Loss on drying | ≤0.4% |
| Residue on Ignition | ≤0.4% |
| Sulfate | ≤0.03% |
| Chloride | ≤0.02% |
| Iron | ≤30ppm |
| Heavy metals | ≤10ppm |
| Arsenic | ≤3ppm |
| Particle size | 100% Pass Through 40 mesh |
| Other amino acids: single impurity | ≤0.5% |
| Other amino acids: total impurity | ≤2.0% |
| Total Plate Count | ≤1000cfu/g |
| Yeasts & molds | ≤100cfu/g |
| Coliforms | ≤50 MPN/g |
| Salmonella | Negative |
| Storage condition | Preserve in well closed containers and protected from light at controlled room temperature |
| Packing | 25kg/drum |
| Shelf life | 2 years |



Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr InformationenSie sehen gerade einen Platzhalterinhalt von Turnstile. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr Informationen