
| Item | Specification |
| CAS no. | 84929-27-1 (Vitis vinifera extract) |
| Botanical name | Vitis vinifera L. (Vitaceae) |
| Plant part | Seed |
| Extraction solvent | Ethanol, water 30:70 (v/v) |
| Carrier | Wheat maltodextrin |
| Appearance | Powder |
| Color | Brown to red brownish |
| Taste | Characteristic, astringent |
| Solubility | To be tested following the degree of incorporation |
| OPC content (oligomeric proanthocyanidins) | ≥45.00% (UV-Vis) |
| Identification | Complies with the phytochemical profile of Vitis vinifera L., seed (HPLC or HPTLC) |
| Loss on drying | ≤8.00% |
| Bulk density | 0.30 – 0.70 |
| pH (1% in demineralized water) | 2.5 – 6.5 |
| Screening | 100% <500 µm |
| Lead | <3.00 ppm |
| Cadmium | <1.00 ppm |
| Mercury | <0.10 ppm |
| Arsenic | <1.00 ppm |
| Pesticides | < maximum residue limits of Regulation (EC) 396/2005 |
| Benzo(a)pyrene | <10.0 ppb |
| PAH (sum of 4) | <50.0 ppb |
| Total aerobic microbial count | <10 000 cfu/g |
| Total yeasts and moulds | <100 cfu/g |
| Salmonella | Absent/25g |
| Enterobacteria | <100 cfu/g |
| E. coli | <10 cfu/g |
| GMO | No deliberately added GMO |
| Irradiation | Not ionized |
| Storage condition | Closed original packaging, 5 to 25 °C, dry place, protected from light |
| Shelf life | 24 months |



Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr InformationenSie sehen gerade einen Platzhalterinhalt von Turnstile. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr Informationen