
| Item | Specification |
| CAS no. | 73-32-5 |
| Identification (Infrared Absorption) | Corresponding to Reference Spectrum |
| Appearance | White crystals or crystalline powder |
| Assay | 98.5% – 101.0% |
| Specific rotation | +38.9° ~ +41.8° |
| pH value | 5.5 ~ 7.0 |
| Loss on drying | ≤0.2% |
| Residue on Ignition | ≤0.1% |
| Bulk density | ≥0.4g/ml |
| Sulfate | ≤0.03% |
| Chloride | ≤0.05% |
| Iron | ≤30ppm |
| Heavy metals | ≤15ppm |
| Lead | ≤3ppm |
| Cadmium | ≤1ppm |
| Mercury | ≤0.1ppm |
| Arsenic | ≤1ppm |
| Organic volatile impurities | Meet the requirements |
| Particle size | 100% pass through 80mesh |
| Total Plate Count | ≤1000cfu/g |
| Yeasts & molds | ≤100cfu/g |
| E.coli | Negative/10g |
| Salmonella | Negative/10g |
| Staphylococcus aureus | Negative/10g |
| Storage condition | Stored In Cool and Dry place |
| Packing | 25kg/drum |
| Shelf life | 2 years |



Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr InformationenSie sehen gerade einen Platzhalterinhalt von Turnstile. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr Informationen