
| Item | Specification |
| CAS no. | 84650-60-2 (Tea extract) |
| Botanical name | Camellia sinensis (L.) Kuntze (Theaceae) |
| Plant part | Leaf |
| Extraction solvent | Water |
| Carrier | None |
| Appearance | Powder |
| Color | Light brown orangish to brown |
| Taste | Bitter |
| Solubility | To be tested following the degree of incorporation |
| Total polyphenols | >55.00% (UV-Vis) |
| Catechins | 30.00% – 45.00% (HPLC) |
| EGCG | 15.00% – 25.00% (HPLC) |
| Caffeine | 5.00% – 8.00% (HPLC) |
| Antioxidant capacity (ORAC) | >5 500 000 µmol TE/kg |
| Theanine | Indicative value |
| Theophylline | Indicative value |
| Identification | Complies (TLC) |
| Loss on drying | ≤8.00% |
| Bulk density | 0.30 – 0.70 |
| pH (1% in demineralized water) | 3.5 – 6.5 |
| Screening | ≥95.0% <200 µm |
| Lead | <3.00 ppm |
| Cadmium | <1.00 ppm |
| Mercury | <0.10 ppm |
| Pesticides | < maximum residue limits of Regulation (EC) 396/2005 |
| Benzo(a)pyrene | <10.0 ppb |
| PAH (sum of 4) | <50.0 ppb |
| Aflatoxins (sum B1, B2, G1, G2) | <10.00 ppb |
| Aflatoxin B1 | <5.00 ppb |
| Total aerobic microbial count | <10 000 cfu/g |
| Total yeasts and moulds | <100 cfu/g |
| Salmonella | Absent/25g |
| Bile-tolerant gram-negative bacteria | <100 cfu/g |
| E. coli | Absent/g |
| GMO | No deliberately added GMO |
| Irradiation | Not ionized |
| Storage condition | Closed original packaging, 5 to 25 °C, dry place, protected from light |
| Shelf life | 24 months |



Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr InformationenSie sehen gerade einen Platzhalterinhalt von Turnstile. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr Informationen